Here is a list of top 10 Pharma companies in Mumbai; these are the best pharmaceutical companies in Mumbai, India. Ranking process of companies is being frequently updated by our expert team.
Corporate Office – London, United Kingdom| Turnover – 340 Billion Dollar |
Employees – 97000+ | Business – Pharmaceuticals, Vaccines , Consumer Healthcare |
Sector – Private Sector | Career Website – www.gsk-india.com/career-index.html
Top 10 Pharma Companies In Mumbai
Corporate Office – Mumbai, Maharashtra, India | Turnover – 1.4 Billion Dollar |
Employees – 20000+ | Business – Pharmaceutical |
Sector – Private Sector | Career Website – www.cipla.com/Home/Global/Careers.aspx
Corporate Office – Leverkusen, Germany | Turnover – 46 Billion Dollar |
Employees – 111000+ | Business – Pharmaceutical |
Sector – Private Sector | Career Website – www.bayergroupindia.com/jobs_careers_final.php
Top 10 Pharma Companies In Mumbai
Corporate Office – Vadodara, Gujarat, India | Turnover – 1.6 Billion Dollar |
Employees – 11200+ | Business – Pharmaceuticals |
Sector – Private Sector | Career Website – www.sunpharma.com/careers
Corporate Office – New Jersey, United States | Turnover – 65 Billion Dollar |
Employees – 118000+ | Business – Medical equipment , Pharmaceutical|
Sector – Private Sector | Career Website – careers.jnj.com/
Top 10 Pharma Companies In Mumbai
Corporate Office – Mumbai, Maharashtra, India | Turnover – 670 Million Dollar |
Employees – 3000+ | Business – Pharmaceutical |
Sector – Private Sector | Career Website – vconnect.piramal.com/npilco
Corporate Office – Basel, Switzerland | Turnover – 59 Billion Dollar |
Employees – 119000+ | Business – Pharmaceuticals |
Sector – Private Sector | Career Website – www.novartis.in/careers.html
Corporate Office – North Chicago, Illinois, U.S. | Turnover – 38 Billion Dollar |
Employees – 90000+ | Business – Pharmaceutical |
Sector – Private Sector | Career Website – www.abbott.com/careers.htm
Top 10 Pharma Companies In Mumbai
Corporate Office – Mumbai, Maharashtra , India | Turnover – 1 Billion Dollar |
Employees – 10000+ | Business – Pharmaceuticals |
Sector – Private Sector | Career Website – www.lupinworld.com/careers.htm
Corporate Office – Mumbai, Maharashtra , India | Turnover – 300 Million Dollar |
Employees – 8000+ | Business – Pharmaceutical |
Sector – Private Sector | Career Website – www.ipcalabs.com/job-opportunities-in-pharmaceutical-companies.html
Top 10 Pharma Companies In Mumbai