Here is a list of top 10 IT companies in India; these are the best companies in Software and Information technology sector. And ranking process of companies is frequently being updated by our expert team.
Corporate Office – Mumbai, Maharashtra | Turnover – 11.66 Billion Dollar |
Employees – 275000+ | Business – IT,Business Consulting and Outsourcing |
Sector – Private Sector | Career Website – www.careers.tcs.com
Top 10 IT Companies In India
Corporate Office – Bangalore, Karnataka | Turnover – 6.88 Billion Dollar |
Employees – 140000+ | Business – IT, Business Consulting and Outsourcing |
Sector – Private Sector | Career Website – careers.wipro.com
Corporate Office – Bangalore, Karnataka | Turnover – 7.4 Billion Dollar |
Employees – 155000+ | Business – IT, Business Consulting and Outsourcing |
Sector – Private Sector | Career Website – www.infosys.com/careers
Top 10 IT Companies In India
Corporate Office – Teaneck, New Jersey, United States | Turnover – 7.35 Billion Dollar |
Employees – 16200+ | Business – IT, business consulting and outsourcing |
Sector – Private Sector | Career Website – www.cognizant.com/careers
Corporate Office – Noida , Uttar Pradesh| Turnover – 4.54 Billion Dollar |
Employees – 84000+ | Business – IT, Business Consulting and Outsourcing |
Sector – Private Sector | Career Website – www.hcl.in/careers.asp
Top 10 IT Companies In India
Corporate Office – Pune , Maharashtra | Turnover – 1.15 Billion Dollar |
Employees – 50000+ | Business – IT, Business Consulting and Outsourcing |
Sector – Private Sector | Career Website – careers.techmahindra.com
Corporate Office – Bangalore, Karnataka | Turnover – 1.0 Billion Dollar |
Employees – 40000+ | Business – IT, Business Consulting and Outsourcing |
Sector – Private Sector | Career Website – www.mphasis.com/careers
Corporate Office – Bangalore, Karnataka | Turnover – 400 Million Dollar |
Employees – 18000+ | Business – IT and Outsourcing |
Sector – Private Sector | Career Website – careers.igate.com/Careers/Default.aspx
Top 10 IT Companies In India
Corporate Office – Mumbai, Maharashtra | Turnover – 650 Million Dollar |
Employees – 15000+ | Business – IT Services, IT Consulting, BPO and Solutions |
Sector – Private Sector | Career Website – www.lntinfotech.com/careers
Corporate Office – Mumbai, Maharashtra | Turnover – 650 Million Dollar |
Employees – 9500+ | Business – IT, Business Consulting and Outsourcing |
Sector – Private Sector | Career Website – www.oracle.com/us/corporate/careers